Favorites
 
Home
Favorites
Photo Galleries
WebCam
House Buying
Disc Golf Scores

 

  Chili Red 3 3 3 3 3 4 3 3 3 28   3 5 3 3 3 4 3 3 5 32   60  
1 6/12/98 4 3 4 4 3 5 3 4 5 35 7 3 6 4 3 3 5 4 4 6 38 6 73 13
2 6/18/98 4 3 4 4 4 5 3 3 4 34 6 4 7 3 4 4 5 3 4 7 41 9 75 15
3 6/20/98 4 3 4 3 3 5 3 3 4 32 4 4 6 4 3 3 6 4 5 6 41 9 73 13
4 6/26/98 3 5 4 4 5 5 4 2 4 36 8 4 4 4 5 3 3 3 3 6 35 3 71 11
5 6/27/98 3 4 4 3 3 5 2 4 4 32 4 4 6 4 3 3 3 2 3 5 33 1 65 5
6 6/29/98 4 4 3 3 4 4 3 3 3 31 3 3 6 3 4 3 5 3 4 6 37 5 68 8
7 7/3/98 3 3 3 4 4 4 4 3 4 32 4 3 7 4 3 4 3 3 3 5 35 3 67 7
8 7/5/98 4 3 3 3 3 4 3 4 3 30 2 3 5 4 3 3 4 3 3 5 33 1 63 3
9 7/6/98 3 3 5 3 4 4 3 2 2 29 1 4 5 3 3 3 3 3 3 5 32 0 61 1
10 7/10/98 5 4 3 5 3 4 3 4 3 34 6 3 5 4 2 4 4 3 4 5 34 2 68 8
11 7/11/98 3 3 3 3 3 5 3 3 3 29 1 3 5 3 3 3 5 3 3 5 33 1 62 2
12 7/11/98 3 4 4 2 3 5 4 2 4 31 3 3 5 4 3 3 5 3 4 5 35 3 66 6
13 7/17/98 3 3 3 3 4 4 3 3 3 29 1 4 4 3 3 3 4 2 4 5 32 0 61 1
14 7/17/98 3 3 3 3 3 4 3 2 4 28 0 4 5 3 2 3 4 3 4 5 33 1 61 1
15 7/28/98 3 3 3 4 4 4 3 3 3 30 2 4 4 2 4 3 5 4 4 7 37 5 67 7
16 7/30/98 3 4 2 2 2 5 3 3 2 26 -2 4 4 3 3 3 4 3 4 4 32 0 58 -2
17 7/31/98 3 3 4 3 2 4 4 4 2 29 1 4 4 3 2 3 3 3 3 4 29 -3 58 -2
18 8/1/98 2 3 2 2 3 6 3 3 3 27 -1 4 7 3 3 2 3 4 3 4 33 1 60 0
19 8/1/98 4 3 3 3 3 4 2 2 4 28 0 6 6 3 2 3 4 2 4 4 34 2 62 2
20 8/2/98 3 4 2 3 4 4 3 2 2 27 -1 3 5 3 3 3 4 3 4 4 32 0 59 -1
21 8/3/98 2 3 3 2 3 3 2 2 2 22 -6 3 5 3 3 3 3 3 4 5 32 0 54 -6
22 8/4/98 3 3 3 3 4 4 3 3 4 30 2 3 5 3 2 3 5 2 3 4 30 -2 60 0
23 8/13/98 6 3 3 3 3 5 3 2 3 31 3 4 5 2 3 3 3 2 3 4 29 -3 60 0
24 8/14/98 3 2 4 3 3 4 4 4 3 30 2 3 5 3 3 3 5 3 5 4 34 2 64 4
25 8/15/98 4 3 3 3 3 3 3 3 3 28 0 4 5 4 3 4 3 3 3 6 35 3 63 3
26 8/15/98 4 3 3 3 3 4 3 4 3 30 2 4 6 3 2 3 3 3 4 5 33 1 63 3
27 8/18/98 3 3 3 3 3 4 3 2 4 28 0 3 5 3 3 2 3 3 4 4 30 -2 58 -2
28 8/19/98 4 5 5 4 5 4 3 3 3 36 8 4 4 2 2 2 3 3 3 5 28 -4 64 4
29 8/20/98 3 3 4 3 3 3 3 3 3 28 0 4 4 3 3 3 4 3 3 4 31 -1 59 -1
30 8/21/98 3 3 3 3 4 4 3 3 3 29 1 4 5 3 3 3 4 3 4 5 34 2 63 3
31 8/22/98 4 3 3 2 3 3 3 4 5 30 2 4 4 3 3 3 4 2 3 4 30 -2 60 0
32 8/26/98 4 3 2 3 4 4 3 3 3 29 1 3 5 3 3 3 4 3 3 5 32 0 61 1
33 8/27/98 3 3 4 3 3 4 3 3 3 29 1 4 4 3 3 3 3 3 3 4 30 -2 59 -1
34 8/28/98 3 3 2 3 4 5 2 3 3 28 0 4 5 2 3 5 5 2 4 4 34 2 62 2
35 8/30/98 4 3 2 3 3 4 3 3 3 28 0 2 5 3 3 3 3 2 5 4 30 -2 58 -2
36 9/2/98 4 3 3 3 3 4 3 3 3 29 1 2 6 3 3 3 3 3 3 4 30 -2 59 -1
37 9/5/98 3 2 3 3 3 4 3 3 4 28 0 3 4 3 3 3 3 4 3 5 31 -1 59 -1
38 9/7/98 4 4 3 4 3 4 2 3 3 30 2 4 5 3 4 4 3 4 4 5 36 4 66 6
39 9/7/98 3 3 3 3 3 4 3 3 3 28 0 4 5 3 3 3 3 3 3 5 32 0 60 0
40 9/11/98 3 3 3 3 4 4 3 3 3 29 1 4 4 2 3 2 4 3 3 4 29 -3 58 -2
41 9/12/98 3 3 4 2 3 5 5 3 4 32 4 4 4 3 3 3 3 3 4 4 31 -1 63 3
42 9/12/98 5 3 4 3 4 5 3 3 3 33 5 3 6 3 3 3 3 3 3 5 32 0 65 5
43 9/13/98 3 4 3 3 3 4 3 3 3 29 1 3 5 3 3 3 4 3 3 4 31 -1 60 0
44 9/13/98 3 4 3 3 3 4 3 3 3 29 1 3 5 2 2 3 3 3 4 5 30 -2 59 -1
45 9/14/98 3 3 4 3 3 3 4 3 4 30 2 3 5 3 2 4 3 3 3 4 30 -2 60 0
46 9/15/98 3 3 3 3 5 5 5 3 3 33 5 3 6 4 3 3 3 2 4 5 33 1 66 6
47 9/16/98 3 3 3 3 4 4 4 3 3 30 2 3 5 2 2 3 3 3 3 5 29 -3 59 -1
48 9/17/98 3 4 3 3 2 4 3 2 3 27 -1 3 5 2 3 3 3 3 3 5 30 -2 57 -3
49 9/18/98 3 4 3 3 3 4 3 3 3 29 1 2 6 4 3 3 3 3 3 4 31 -1 60 0
50 9/18/98 3 3 3 3 4 4 4 3 3 30 2 3 5 3 3 3 4 3 3 4 31 -1 61 1
51 9/19/98 4 3 3 3 3 4 3 3 2 28 0 4 5 3 3 3 4 3 3 4 32 0 60 0
52 9/19/98 4 4 3 3 3 4 3 3 3 30 2 3 5 3 3 2 3 2 3 4 28 -4 58 -2
53 9/30/98 3 3 3 3 4 5 3 4 3 31 3 2 4 3 3 3 3 3 3 4 28 -4 59 -1
54 10/1/98 5 3 4 3 5 4 3 3 5 35 7 4 5 3 4 3 4 2 3 4 32 0 67 7
55 10/3/98 4 4 3 3 2 9 3 3 4 35 7 3 5 2 3 3 3 3 3 4 29 -3 64 4
56 10/3/98 3 3 2 2 2 4 3 3 3 25 -3 5 5 3 3 3 4 3 3 5 34 2 59 -1
57 10/7/98 3 3 2 6 4 4 3 4 3 32 4 4 5 3 3 3 4 3 4 4 33 1 65 5
 

Page maintained by Mike Stutzman, stutz@earthling.net Last updated: 12/04/03 05:12 PM